<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Track &#8216;Em Down!</title>
	<link>http://sherritalley.com/track-em-down/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 13:10:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Nacho</title>
		<link>http://sherritalley.com/track-em-down/#comment-2934</link>
		<author>Nacho</author>
		<pubDate>Tue, 22 Apr 2008 11:52:35 +0000</pubDate>
		<guid>http://sherritalley.com/track-em-down/#comment-2934</guid>
		<description>Haha.  Not at this time but I'll let ya know if I do!</description>
		<content:encoded><![CDATA[<p>Haha.  Not at this time but I&#8217;ll let ya know if I do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://sherritalley.com/track-em-down/#comment-2908</link>
		<author>Sherri</author>
		<pubDate>Mon, 21 Apr 2008 19:15:46 +0000</pubDate>
		<guid>http://sherritalley.com/track-em-down/#comment-2908</guid>
		<description>Need a job, Nacho?</description>
		<content:encoded><![CDATA[<p>Need a job, Nacho?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nacho</title>
		<link>http://sherritalley.com/track-em-down/#comment-2907</link>
		<author>Nacho</author>
		<pubDate>Mon, 21 Apr 2008 18:59:13 +0000</pubDate>
		<guid>http://sherritalley.com/track-em-down/#comment-2907</guid>
		<description>2 left to finish from locals.

Bib #	LastName FirstName Finish  Pace
12524	Balfe	Jim	3:46:11	0:08:38
16617	Bright	Frank	3:37:33	0:08:18
9827	Buoso	Tony	3:47:08	0:08:40
7330	Cook	Kevin	3:54:57	0:08:58
16131	Cook	Denise	3:43:54	0:08:33
4002	Haynes	Joseph	3:17:45	0:07:33
18261	Haynes	Sandra	4:06:15	0:09:24
14667	Nanda	Laura	3:41:59	0:08:28
8974	Pankey	Lanya	3:41:03	0:08:26
4735	Patton	Ryan	2:59:02	0:06:50
11394	RobertsonWallace3:24:59	0:07:49
16505	Terese	Stephen	4:10:13	0:09:33
22842	Walter	Robert		0:00:00
22843	Walter	Lisa		0:00:00


15834	TalleyMooreSuzie4:09:12	0:09:31</description>
		<content:encoded><![CDATA[<p>2 left to finish from locals.</p>
<p>Bib #	LastName FirstName Finish  Pace<br />
12524	Balfe	Jim	3:46:11	0:08:38<br />
16617	Bright	Frank	3:37:33	0:08:18<br />
9827	Buoso	Tony	3:47:08	0:08:40<br />
7330	Cook	Kevin	3:54:57	0:08:58<br />
16131	Cook	Denise	3:43:54	0:08:33<br />
4002	Haynes	Joseph	3:17:45	0:07:33<br />
18261	Haynes	Sandra	4:06:15	0:09:24<br />
14667	Nanda	Laura	3:41:59	0:08:28<br />
8974	Pankey	Lanya	3:41:03	0:08:26<br />
4735	Patton	Ryan	2:59:02	0:06:50<br />
11394	RobertsonWallace3:24:59	0:07:49<br />
16505	Terese	Stephen	4:10:13	0:09:33<br />
22842	Walter	Robert		0:00:00<br />
22843	Walter	Lisa		0:00:00</p>
<p>15834	TalleyMooreSuzie4:09:12	0:09:31</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT</title>
		<link>http://sherritalley.com/track-em-down/#comment-2906</link>
		<author>CT</author>
		<pubDate>Mon, 21 Apr 2008 18:48:34 +0000</pubDate>
		<guid>http://sherritalley.com/track-em-down/#comment-2906</guid>
		<description>Way to go Suzie!  Congrats to everyone else too.</description>
		<content:encoded><![CDATA[<p>Way to go Suzie!  Congrats to everyone else too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherri</title>
		<link>http://sherritalley.com/track-em-down/#comment-2905</link>
		<author>sherri</author>
		<pubDate>Mon, 21 Apr 2008 18:41:39 +0000</pubDate>
		<guid>http://sherritalley.com/track-em-down/#comment-2905</guid>
		<description>CT--Suzie's finished!  

Nice work, Nacho!

I'll do a final post on this site when I get to work in a few minutes and we'll have something on the news tonight.  Maybe these folks will provide us with some entertaining race reports!</description>
		<content:encoded><![CDATA[<p>CT&#8211;Suzie&#8217;s finished!  </p>
<p>Nice work, Nacho!</p>
<p>I&#8217;ll do a final post on this site when I get to work in a few minutes and we&#8217;ll have something on the news tonight.  Maybe these folks will provide us with some entertaining race reports!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nacho</title>
		<link>http://sherritalley.com/track-em-down/#comment-2904</link>
		<author>Nacho</author>
		<pubDate>Mon, 21 Apr 2008 18:40:24 +0000</pubDate>
		<guid>http://sherritalley.com/track-em-down/#comment-2904</guid>
		<description>Wow, that list didn't quite look like I wanted it to.  I'll keep it simple and just put the finish times.

Muggy out is darn right!</description>
		<content:encoded><![CDATA[<p>Wow, that list didn&#8217;t quite look like I wanted it to.  I&#8217;ll keep it simple and just put the finish times.</p>
<p>Muggy out is darn right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://sherritalley.com/track-em-down/#comment-2903</link>
		<author>G</author>
		<pubDate>Mon, 21 Apr 2008 18:35:34 +0000</pubDate>
		<guid>http://sherritalley.com/track-em-down/#comment-2903</guid>
		<description>Muggy Out!  I have a dog named Lucky if that helps, but the one I need to adopt out is Ruby!  I know gals like Ruby's... should have named her TOPAZ?

would imagine the latest news is that the beer is a flowin

Riding back to work... yeha</description>
		<content:encoded><![CDATA[<p>Muggy Out!  I have a dog named Lucky if that helps, but the one I need to adopt out is Ruby!  I know gals like Ruby&#8217;s&#8230; should have named her TOPAZ?</p>
<p>would imagine the latest news is that the beer is a flowin</p>
<p>Riding back to work&#8230; yeha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nacho</title>
		<link>http://sherritalley.com/track-em-down/#comment-2902</link>
		<author>Nacho</author>
		<pubDate>Mon, 21 Apr 2008 18:30:37 +0000</pubDate>
		<guid>http://sherritalley.com/track-em-down/#comment-2902</guid>
		<description>Bib #	Last Name	First Name	5K	10K	15K	20K	Half	25K	30K	35K	40K	Finish	Pace
4002	Haynes	Joseph	0:21:39	0:43:14	1:04:52	1:27:08	1:32:01	1:49:46	2:13:40	2:40:31	3:07:15	3:17:45	0:07:33
4735	Patton	Ryan	0:21:30	0:42:39	1:03:32	1:24:52	1:29:29	1:46:13	2:07:47	2:29:17	2:50:10	2:59:02	0:06:50
7330	Cook	Kevin	0:23:20	0:46:36	1:10:12	1:36:53	1:42:09	2:03:57	2:33:38	3:04:54	3:42:47	3:54:57	0:08:58
8974	Pankey	Lanya	0:23:23	0:46:43	1:10:19	1:34:32	1:39:51	1:59:19	2:26:00	2:56:25	3:28:17	3:41:03	0:08:26
9827	Buoso	Tony	0:24:39	0:50:10	1:15:58	1:42:30	1:48:12	2:09:23	2:38:27	3:07:39	3:35:22	3:47:08	0:08:40
11394	Robertson	Wallace	0:24:27	0:48:29	1:12:20	1:36:21	1:41:25	2:00:14	2:25:00	2:49:56	3:14:30	3:24:59	0:07:49
12524	Balfe	Jim	0:24:18	0:49:14	1:14:04	1:39:30	1:45:00	2:05:30	2:33:25	3:02:51	3:32:39	3:46:11	0:08:38
14667	Nanda	Laura	0:25:15	0:49:57	1:15:13	1:41:01	1:46:35	2:07:23	2:34:20	3:01:57	3:29:37	3:41:59	0:08:28
16131	Cook	Denise	0:24:35	0:49:07	1:13:51	1:39:36	1:45:04	2:04:56	2:31:37	3:00:13	3:30:10	3:43:54	0:08:33
16505	Terese	Stephen	0:27:48	0:54:29	1:21:30	1:49:32	1:55:34	2:17:51	2:48:51	3:20:27			0:00:00
16617	Bright	Frank	0:26:19	0:51:19	1:16:18	1:41:12	1:46:36	2:06:12	2:31:56	2:58:40	3:25:54	3:37:33	0:08:18
18261	Haynes	Sandra	0:25:50	0:51:43	1:18:33	1:48:51	1:55:13	2:18:50	2:52:28	3:24:42			0:00:00
22842	Walter	Robert	0:32:05	1:03:04	1:33:47	2:05:08	2:11:53	2:37:27	3:13:19				0:00:00
22843	Walter	Lisa	0:32:05	1:03:04	1:33:47	2:05:08	2:11:53	2:37:27	3:13:19				0:00:00
15834	Talley Moore	Suzie	0:23:56	0:49:57	1:17:19	1:45:53	1:52:07	2:15:55	2:48:23	3:22:00</description>
		<content:encoded><![CDATA[<p>Bib #	Last Name	First Name	5K	10K	15K	20K	Half	25K	30K	35K	40K	Finish	Pace<br />
4002	Haynes	Joseph	0:21:39	0:43:14	1:04:52	1:27:08	1:32:01	1:49:46	2:13:40	2:40:31	3:07:15	3:17:45	0:07:33<br />
4735	Patton	Ryan	0:21:30	0:42:39	1:03:32	1:24:52	1:29:29	1:46:13	2:07:47	2:29:17	2:50:10	2:59:02	0:06:50<br />
7330	Cook	Kevin	0:23:20	0:46:36	1:10:12	1:36:53	1:42:09	2:03:57	2:33:38	3:04:54	3:42:47	3:54:57	0:08:58<br />
8974	Pankey	Lanya	0:23:23	0:46:43	1:10:19	1:34:32	1:39:51	1:59:19	2:26:00	2:56:25	3:28:17	3:41:03	0:08:26<br />
9827	Buoso	Tony	0:24:39	0:50:10	1:15:58	1:42:30	1:48:12	2:09:23	2:38:27	3:07:39	3:35:22	3:47:08	0:08:40<br />
11394	Robertson	Wallace	0:24:27	0:48:29	1:12:20	1:36:21	1:41:25	2:00:14	2:25:00	2:49:56	3:14:30	3:24:59	0:07:49<br />
12524	Balfe	Jim	0:24:18	0:49:14	1:14:04	1:39:30	1:45:00	2:05:30	2:33:25	3:02:51	3:32:39	3:46:11	0:08:38<br />
14667	Nanda	Laura	0:25:15	0:49:57	1:15:13	1:41:01	1:46:35	2:07:23	2:34:20	3:01:57	3:29:37	3:41:59	0:08:28<br />
16131	Cook	Denise	0:24:35	0:49:07	1:13:51	1:39:36	1:45:04	2:04:56	2:31:37	3:00:13	3:30:10	3:43:54	0:08:33<br />
16505	Terese	Stephen	0:27:48	0:54:29	1:21:30	1:49:32	1:55:34	2:17:51	2:48:51	3:20:27			0:00:00<br />
16617	Bright	Frank	0:26:19	0:51:19	1:16:18	1:41:12	1:46:36	2:06:12	2:31:56	2:58:40	3:25:54	3:37:33	0:08:18<br />
18261	Haynes	Sandra	0:25:50	0:51:43	1:18:33	1:48:51	1:55:13	2:18:50	2:52:28	3:24:42			0:00:00<br />
22842	Walter	Robert	0:32:05	1:03:04	1:33:47	2:05:08	2:11:53	2:37:27	3:13:19				0:00:00<br />
22843	Walter	Lisa	0:32:05	1:03:04	1:33:47	2:05:08	2:11:53	2:37:27	3:13:19				0:00:00<br />
15834	Talley Moore	Suzie	0:23:56	0:49:57	1:17:19	1:45:53	1:52:07	2:15:55	2:48:23	3:22:00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT</title>
		<link>http://sherritalley.com/track-em-down/#comment-2901</link>
		<author>CT</author>
		<pubDate>Mon, 21 Apr 2008 18:29:56 +0000</pubDate>
		<guid>http://sherritalley.com/track-em-down/#comment-2901</guid>
		<description>I just got back.  What's the latest news?</description>
		<content:encoded><![CDATA[<p>I just got back.  What&#8217;s the latest news?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nacho</title>
		<link>http://sherritalley.com/track-em-down/#comment-2900</link>
		<author>Nacho</author>
		<pubDate>Mon, 21 Apr 2008 18:06:11 +0000</pubDate>
		<guid>http://sherritalley.com/track-em-down/#comment-2900</guid>
		<description>Just finished my lunch run.  I'll check them all in just a minute.</description>
		<content:encoded><![CDATA[<p>Just finished my lunch run.  I&#8217;ll check them all in just a minute.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
